East Hants Jr Gents Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025  | Nov 2025  | Dec 2025  | Jan 2026  | Feb 2026  | Mar 2026  | Apr 2026  | 	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Regular Season Game: - 5590023 | AC Doors @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Nov 02, 2025 | 6:30 pm - 7:40 pm | 
| Regular Season Game: - 5590024 | Tim Isenor - Royal LePage Maple Leafs @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Nov 02, 2025 | 7:45 pm - 8:55 pm | 
| Regular Season Game: - 5590025 | Tim Isenor - Royal LePage Maple Leafs @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Nov 09, 2025 | 6:30 pm - 7:40 pm | 
| Regular Season Game: - 5590026 | E-Commerce Solutions Spitfires @ Hants Hounds | East Hants Sportsplex | Sun Nov 09, 2025 | 7:45 pm - 8:55 pm | 
| Regular Season Game: - 5590027 | AC Doors @ Hants Hounds | East Hants Sportsplex | Sun Nov 16, 2025 | 6:30 pm - 7:40 pm | 
| Regular Season Game: - 5590028 | E-Commerce Solutions Spitfires @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Nov 16, 2025 | 7:45 pm - 8:55 pm | 
| Regular Season Game: - 5590029 | AC Doors @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Nov 23, 2025 | 6:30 pm - 7:40 pm | 
| Regular Season Game: - 5590030 | Taylor Made Electric Plugs @ Hants Hounds | East Hants Sportsplex | Sun Nov 23, 2025 | 7:45 pm - 8:55 pm | 
| Regular Season Game: - 5590031 | Tim Isenor - Royal LePage Maple Leafs @ E-Commerce Solutions Spitfires | East Hants Sportsplex | Sun Nov 30, 2025 | 6:30 pm - 7:40 pm | 
| Regular Season Game: - 5590032 | Caldwell Roach Jr. Kings @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Nov 30, 2025 | 7:45 pm - 8:55 pm | 
Download/Subscribe to the entire season schedule for this league.
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
			
Email
Print
