East Hants Jr Gents Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5590041 | Taylor Made Electric Plugs @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Jan 04, 2026 | 6:45 pm - 7:55 pm |
| Regular Season Game: - 5590042 | Hants Hounds @ AC Doors | East Hants Sportsplex | Sun Jan 11, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590043 | E-Commerce Solutions Spitfires @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Jan 11, 2026 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590044 | Taylor Made Electric Plugs @ Hants Hounds | East Hants Sportsplex | Sun Jan 18, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590045 | AC Doors @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Jan 18, 2026 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590046 | Taylor Made Electric Plugs @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Jan 25, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590047 | Hants Hounds @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Jan 25, 2026 | 7:45 pm - 8:55 pm |
Download/Subscribe to the entire season schedule for this league.
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
