East Hants Jr Gents Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5590039 | Tim Isenor - Royal LePage Maple Leafs 5 @ Caldwell Roach Jr. Kings 2 Summary | East Hants Sportsplex | Sun Jan 04, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590040 | AC Doors 4 @ Taylor Made Electric Plugs 3 Summary | East Hants Sportsplex | Sun Jan 04, 2026 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590041 | Taylor Made Electric Plugs 5 @ Tim Isenor - Royal LePage Maple Leafs 3 Summary | East Hants Sportsplex | Sun Jan 11, 2026 | 6:30 pm - 7:45 pm |
| Regular Season Game: - 5624208 | Hants Hounds 5 @ E-Commerce Solutions Spitfires 2 Summary | East Hants Sportsplex | Sun Jan 11, 2026 | 7:45 pm - 8:45 pm |
| Regular Season Game: - 5590042 | Hants Hounds 4 @ AC Doors 5 Summary | East Hants Sportsplex | Sun Jan 18, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590043 | E-Commerce Solutions Spitfires 1 @ Caldwell Roach Jr. Kings 3 Summary | East Hants Sportsplex | Sun Jan 18, 2026 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590047 | Hants Hounds 3 @ Tim Isenor - Royal LePage Maple Leafs 4 Summary | East Hants Sportsplex | Sun Jan 25, 2026 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590045 | AC Doors 4 @ Caldwell Roach Jr. Kings 3 Summary | East Hants Sportsplex | Sun Jan 25, 2026 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5631774 | E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Jan 25, 2026 | 9:30 pm - 10:30 pm |
Download/Subscribe to the entire season schedule for this league.
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
