East Hants Jr Gents Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5590033 | Hants Hounds @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Dec 07, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590034 | E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Dec 07, 2025 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590035 | AC Doors @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Dec 14, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590036 | Caldwell Roach Jr. Kings @ Hants Hounds | East Hants Sportsplex | Sun Dec 14, 2025 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590037 | AC Doors @ E-Commerce Solutions Spitfires | East Hants Sportsplex | Sun Dec 21, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590038 | Caldwell Roach Jr. Kings @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Dec 21, 2025 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5590039 | Tim Isenor - Royal LePage Maple Leafs @ Caldwell Roach Jr. Kings | East Hants Sportsplex | Sun Dec 28, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590040 | AC Doors @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Dec 28, 2025 | 7:45 pm - 8:55 pm |
Download/Subscribe to the entire season schedule for this league.
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
