East Hants Jr Gents Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5581875 | Caldwell Roach Jr. Kings @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Oct 05, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5581876 | Hants Hounds @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Oct 05, 2025 | 7:45 pm - 8:55 pm |
| Regular Season Game: - 5589573 | AC Doors @ Tim Isenor - Royal LePage Maple Leafs | East Hants Sportsplex | Sun Oct 19, 2025 | 8:00 pm - 9:10 pm |
| Regular Season Game: - 5590020 | E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | East Hants Sportsplex | Sun Oct 19, 2025 | 9:15 pm - 10:25 pm |
| Regular Season Game: - 5590021 | Caldwell Roach Jr. Kings @ Hants Hounds | East Hants Sportsplex | Sun Oct 26, 2025 | 6:30 pm - 7:40 pm |
| Regular Season Game: - 5590022 | AC Doors @ E-Commerce Solutions Spitfires | East Hants Sportsplex | Sun Oct 26, 2025 | 7:45 pm - 8:55 pm |
Download/Subscribe to the entire season schedule for this league.
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
