#29 Dave White Position: Goalie |
2024-2025 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Tim Isenor - Royal LePage Maple Leafs | 10 | (4-5) | 500.00 | 7.30 | 0 | 73 | 0 | ||||||||||||
Click here to see game by game stats |
KEITH MILLER CUP - 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Tim Isenor - Royal LePage Maple Leafs | 5 | (2-3) | 250.00 | 3.60 | 0 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
2023-2024 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 1 @ E-Commerce Solutions Spitfires | 1 | W | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 8 @ IB Hawks | 1 | W | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 22 vs. Taylor Made Electric Plugs | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 29 vs. AC Doors | 1 | L | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 12 vs. IB Hawks | 1 | W | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 19 @ Taylor Made Electric Plugs | 1 | L | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 26 @ E-Commerce Solutions Spitfires | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 3 @ AC Doors | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 17 @ E-Commerce Solutions Spitfires | 1 | W | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 7 @ IB Hawks | 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 14 vs. Taylor Made Electric Plugs | 1 | L | 50.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Feb 18 @ IB Hawks | 1 | - | 50.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 25 vs. Taylor Made Electric Plugs | 1 | W | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Tim Isenor - Royal LePage Maple Leafs | 13 | (9-3) | 650.00 | 4.46 | 1 | 58 | 0 | ||||||||||||
Click here to hide game by game stats |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.