Riley Keepng #13
E-Commerce Solutions SpitfiresN/A
NUMBER: | 13 | POSITION: | N/A |
Skater Stats
2024-2025 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
E-Commerce Solutions Spitfires | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 6 '24 Taylor Made Electric Plugs @ E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 '24 IB Hawks @ E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 '24 E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | 1 | 1 | 2 | 0 | 0 | 0 |
Jan 28 '24 AC Doors @ E-Commerce Solutions Spitfires | 0 | 2 | 2 | 0 | 0 | 0 |
Jan 7 '24 E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | 1 | 1 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-2025 Regular Season - Regular Season | E-Commerce Solutions Spitfires | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 - Regular Season | E-Commerce Solutions Spitfires | 13 | 3 | 5 | 8 | 0 | 0 | 0 |
2022 - 2023 Regular Season - Regular Season | E-Commerce Solutions Spitfires | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023 Keith Miller Cup - Playoffs | E-Commerce Solutions Spitfires | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.