Jimmy Davies
Forward
NUMBER: | POSITION: | Forward |
Skater Stats
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 3 '24 IB Hawks @ E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 '24 E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '24 AC Doors @ E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 '24 E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 '23 AC Doors @ E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-2025 Regular Season - Regular Season | E-Commerce Solutions Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 - Regular Season | E-Commerce Solutions Spitfires | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 Regular Season - Regular Season | E-Commerce Solutions Spitfires | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
2021-22 Regular Season - 2021-22 Regular Season | E-Commerce Solutions Spitfires | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023 Keith Miller Cup - Playoffs | E-Commerce Solutions Spitfires | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Keith Miller Cup - Keith Miller Cup Playoffs | E-Commerce Solutions Spitfires | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.