David Mosher #97
Taylor Made Electric PlugsN/A
NUMBER: | 97 | POSITION: | N/A |
Skater Stats
2024-2025 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Taylor Made Electric Plugs | 7 | 4 | 6 | 10 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 8 '24 Taylor Made Electric Plugs @ Tim Isenor - Royal LePage Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 '24 AC Doors @ Taylor Made Electric Plugs | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 '24 Taylor Made Electric Plugs @ E-Commerce Solutions Spitfires | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 17 '24 Taylor Made Electric Plugs @ Tim Isenor - Royal LePage Maple Leafs | 1 | 2 | 3 | 0 | 0 | 0 |
Nov 3 '24 E-Commerce Solutions Spitfires @ Taylor Made Electric Plugs | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-2025 Regular Season - Regular Season | Taylor Made Electric Plugs | 7 | 4 | 6 | 10 | 6 | 0 | 0 |
2023-2024 - Regular Season | Taylor Made Electric Plugs | 13 | 10 | 8 | 18 | 0 | 0 | 0 |
2022 - 2023 Regular Season - Regular Season | Taylor Made Electric Plugs | 14 | 11 | 5 | 16 | 0 | 1 | 0 |
2021-22 Regular Season - 2021-22 Regular Season | Taylor Made Electric Plugs | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Keith Miller Cup - 2024 - Playoffs | Taylor Made Electric Plugs | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
2022 Keith Miller Cup - Keith Miller Cup Playoffs | Taylor Made Electric Plugs | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2023 Keith Miller Cup - Playoffs | Taylor Made Electric Plugs | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.