Conor Fudge #11
Forward
NUMBER: | 11 | POSITION: | Forward |
Skater Stats
2024-2025 REGULAR SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
AC Doors | 7 | 9 | 13 | 22 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 15 '24 Tim Isenor - Royal LePage Maple Leafs @ AC Doors | 2 | 3 | 5 | 0 | 0 | 0 |
Dec 8 '24 AC Doors @ E-Commerce Solutions Spitfires | 2 | 2 | 4 | 0 | 0 | 1 |
Nov 17 '24 AC Doors @ E-Commerce Solutions Spitfires | 1 | 0 | 1 | 0 | 0 | 1 |
Nov 10 '24 Taylor Made Electric Plugs @ AC Doors | 2 | 1 | 3 | 0 | 0 | 1 |
Nov 3 '24 Tim Isenor - Royal LePage Maple Leafs @ AC Doors | 2 | 2 | 4 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-2025 Regular Season - Regular Season | 7 | 9 | 13 | 22 | 0 | 0 | 3 | |
2023-2024 - Regular Season | 13 | 21 | 21 | 42 | 0 | 1 | 0 | |
2022 - 2023 Regular Season - Regular Season | 14 | 24 | 23 | 47 | 0 | 0 | 0 | |
2021-22 Regular Season - 2021-22 Regular Season | 10 | 10 | 13 | 23 | 0 | 0 | 0 | |
2020-2021 - 2020-2021 Season | AC Doors | 11 | 7 | 13 | 20 | 0 | 1 | 0 |
2018/19 - Regular Season | AC Doors | 14 | 11 | 14 | 25 | 0 | 0 | 0 |
2017-18 - Regular Season | AC Doors | 19 | 8 | 19 | 27 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Keith Miller Cup - 2024 - Playoffs | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
2023 Keith Miller Cup - Playoffs | 3 | 1 | 10 | 11 | 0 | 0 | 0 | |
2022 Keith Miller Cup - Keith Miller Cup Playoffs | 4 | 4 | 6 | 10 | 0 | 0 | 1 | |
2020-2021 - Keith Miller Cup Playoffs 2021 | AC Doors | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2017-18 - Playoffs | AC Doors | 6 | 3 | 10 | 13 | 2 | 0 | 0 |
2018/19 - Playoffs 18/19 | AC Doors | 8 | 8 | 12 | 20 | 0 | 1 | 0 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.