Game Details
Caldwell Roach Jr. Kings 3 @ Hants Hounds 4 (SO)Date: Sunday March 01, 2026 @ 6:30 pm - 7:30 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 17:02 | Caldwell Roach Jr. Kings | 15 Alex Roach Assisted by: 14 Wilson, 19 Wilson | |||||
| 13:24 | Hants Hounds | 11 Tyler Payne Assisted by: 47 Isenor, 21 Tilley | |||||
| 12:55 | Caldwell Roach Jr. Kings | 15 Alex Roach Assisted by: 14 Wilson | |||||
| 11:03 | Caldwell Roach Jr. Kings | 15 Alex Roach Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:28 | Hants Hounds | 15 Connor Lloyd Assisted by: 27 Forward |
| 4:51 | Hants Hounds | 94 Sean Morrison Assisted by: 27 Forward, 15 Lloyd |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Hants Hounds
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Lloyd, Connor | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Forward, Logan | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Payne, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Morrison, Sean | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Isenor, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Tilley, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MacDonell, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | MacIntyre, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isenor, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | LeDrew, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fraser, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Watson, David | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Williams, Tyler | 50:00 | 19 | 3 |
Caldwell Roach Jr. Kings
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Roach, Alex | 3 | 0 | 3 | 0 | 0 | 0 |
| 14 | Wilson, Stevie | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Wilson, B | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Collins, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | S, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Campbell*, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Campbell, Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Urquhart, Bralen | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Lanthier, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | P, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | McLauchlan, Nolan | 50:00 | 22 | 3 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
