Game Details
Hants Hounds 3 @ Tim Isenor - Royal LePage Maple Leafs 4Date: Sunday January 25, 2026 @ 6:30 pm - 7:40 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:02 | Tim Isenor - Royal LePage Maple Leafs | 44 Matthew Duggan Assisted by: 93 Stinson, 10 Daniels | |||||
| 4:00 | Tim Isenor - Royal LePage Maple Leafs | 99 Andrew Skinner Assisted by: 20 Bellefontaine | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:54 | Tim Isenor - Royal LePage Maple Leafs | 90 Shawn Pottie Assisted by: 91 McGinnis, 99 Skinner |
| 16:25 | Hants Hounds | 19 David Watson (Power Play) Assisted by: 7 Fraser |
| 14:59 | Tim Isenor - Royal LePage Maple Leafs | 20 Andrew Bellefontaine Assisted by: 90 Pottie, 91 McGinnis |
| 14:47 | Hants Hounds | 11 Tyler Payne Assisted by: 94 Morrison, 21 Tilley |
| 4:47 | Hants Hounds | 19 David Watson Assisted by: 78 MacIntyre |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 17:09 | Tim Isenor - Royal LePage Maple Leafs | 8 Hancock Hooking 2 minutes | |||||
| 16:34 | Tim Isenor - Royal LePage Maple Leafs | 91 McGinnis Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:48 | Tim Isenor - Royal LePage Maple Leafs | 93 Stinson Too Many Men 2 minutes |
| 16:49 | Tim Isenor - Royal LePage Maple Leafs | 10 Daniels Tripping 2 minutes |
| 5:44 | Tim Isenor - Royal LePage Maple Leafs | 99 Skinner Roughing 2 minutes |
Tim Isenor - Royal LePage Maple Leafs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 90 | Pottie, Shawn | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Bellefontaine, Andrew | 1 | 1 | 2 | 0 | 0 | 0 |
| 99 | Skinner, Andrew | 1 | 1 | 2 | 0 | 0 | 2 |
| 91 | McGinnis, Patrick | 0 | 2 | 2 | 0 | 0 | 2 |
| 44 | Duggan, Matthew | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Stinson, Rob | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Daniels, Kolbi | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | Hancock, Chad | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Nurse, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Brown, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Day, Melvin | 50:00 | 17 | 3 |
Hants Hounds
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Watson, David | 2 | 0 | 2 | 1 | 0 | 0 |
| 11 | Payne, Tyler | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | MacIntyre, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Morrison, Sean | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Fraser, Brody | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Tilley, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Forward, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isenor, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MacRae, Rory | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Williams, Tyler | 50:00 | 18 | 4 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.