Game Details
AC Doors 4 @ Caldwell Roach Jr. Kings 3 (SO)Date: Sunday January 25, 2026 @ 7:45 pm - 8:55 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 21:03 | AC Doors | 57 Neil Pashkoski Assisted by: 11 Fudge, 74 Ross | |||||
| 20:25 | AC Doors | 9 Richard Kerr Assisted by: 19 Hunter, 10 Planke | |||||
| 5:57 | Caldwell Roach Jr. Kings | 6 Ben NcNeil Assisted by: 17 Collins, 49 Campbell* | |||||
| 0:03 | AC Doors | 22 Andrew Oakley Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:17 | Caldwell Roach Jr. Kings | 49 Ty Campbell* Assisted by: 53 Kelly, 17 Collins |
| 4:07 | Caldwell Roach Jr. Kings | 53 Alex Kelly Assisted by: 14 Wilson, 13 S |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 15:34 | Caldwell Roach Jr. Kings | 55 P Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Caldwell Roach Jr. Kings
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 53 | Kelly, Alex | 1 | 1 | 2 | 0 | 0 | 0 |
| 49 | Campbell*, Ty | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Collins, Nick | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | NcNeil, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Wilson, Stevie | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | S, David | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Urquhart, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wilson, B | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Piercey, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Urquhart, Bralen | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | P, Brandon | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 31 | McLauchlan, Nolan | 50:00 | 24 | 3 |
AC Doors
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 22 | Oakley, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Pashkoski, Neil | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kerr, Richard | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Fudge, Conor | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Hunter, Ty | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Ross, Brad | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Planke, Daniel | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Ross, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grantham, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | O\'Neil, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | O\'Neil, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | O\'Neil, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oxner, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Mader, Alex | 50:00 | 20 | 3 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
