Game Details
Taylor Made Electric Plugs 7 @ Hants Hounds 8 (SO)Date: Sunday November 23, 2025 @ 7:45 pm - 8:55 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 21:14 | Taylor Made Electric Plugs | 19 Kyle Miller Assisted by: 16 Johns, 20 Taylor | |||||
| 19:19 | Hants Hounds | 99 Garret MacLean Assisted by: 47 Isenor | |||||
| 15:14 | Hants Hounds | 4 Nick White Assisted by: 21 Tilley | |||||
| 13:39 | Taylor Made Electric Plugs | 19 Kyle Miller Assisted by: 27 MacDonald, 20 Taylor | |||||
| 7:36 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 19 Miller, 2 Burt | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:08 | Hants Hounds | 99 Garret MacLean Assisted by: 47 Isenor |
| 17:42 | Hants Hounds | 11 Tyler Payne Assisted by: 7 Fraser, 4 White |
| 14:17 | Hants Hounds | 47 Josh Isenor Assisted by: 99 MacLean |
| 13:05 | Taylor Made Electric Plugs | 20 Jeff Taylor Assisted by: 15 Aucoin |
| 11:41 | Taylor Made Electric Plugs | 86 Sam Dubinsky Assisted by: 26 Johnson, 27 MacDonald |
| 6:44 | Hants Hounds | 88 Adam Colbourne Assisted by: 5 MacRae |
| 3:20 | Hants Hounds | 7 Brody Fraser Assisted by: 22 Isenor, 11 Payne |
| 2:39 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 19 Miller, 20 Taylor |
| 0:27 | Taylor Made Electric Plugs | 20 Jeff Taylor Assisted by: 15 Aucoin |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:21 | Hants Hounds | 7 Fraser High-Sticking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:56 | Taylor Made Electric Plugs | 14 McNaughton Slashing 2 minutes |
| 10:17 | Hants Hounds | 9 MacDonell Roughing 2 minutes |
Hants Hounds
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 99 | MacLean, Garret | 2 | 1 | 3 | 0 | 0 | 0 |
| 47 | Isenor, Josh | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Fraser, Brody | 1 | 1 | 2 | 0 | 0 | 2 |
| 11 | Payne, Tyler | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | White, Nick | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Colbourne, Adam | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tilley, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Isenor, Scott | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | MacRae, Rory | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MacDonell, Riley | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Forward, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | MacIntyre, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | LeDrew, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Morrison, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Watson, David | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Williams, Tyler | 50:00 | 24 | 7 |
Taylor Made Electric Plugs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Taylor, Jeff | 2 | 3 | 5 | 0 | 0 | 0 |
| 19 | Miller, Kyle | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Aucoin, Kyle | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | MacDonald, Corey | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Dubinsky, Sam | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Johns, Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Johnson, Jack | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Burt, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | McNaughton, Cobee | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 31 | Taylor, Alex | 50:00 | 25 | 7 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
