Game Details
Tim Isenor - Royal LePage Maple Leafs 0 @ Taylor Made Electric Plugs 7Date: Sunday November 09, 2025 @ 6:30 pm - 7:40 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:46 | Taylor Made Electric Plugs | 19 Kyle Miller Assisted by: 20 Taylor, 27 MacDonald | |||||
| 11:44 | Taylor Made Electric Plugs | 19 Kyle Miller Assisted by: 20 Taylor | |||||
| 8:15 | Taylor Made Electric Plugs | 26 Jack Johnson Unassisted | |||||
| 0:34 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 19 Miller, 27 MacDonald | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:40 | Taylor Made Electric Plugs | 27 Corey MacDonald Assisted by: 86 Dubinsky |
| 7:35 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 19 Miller, 20 Taylor |
| 3:05 | Taylor Made Electric Plugs | 19 Kyle Miller Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Taylor Made Electric Plugs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Miller, Kyle | 3 | 2 | 5 | 0 | 0 | 0 |
| 27 | MacDonald, Corey | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Taylor, Jeff | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Aucoin, Kyle | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Johnson, Jack | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Dubinsky, Sam | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Johns, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Burt, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mosher, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McNaughton, Cobee | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Green, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cook, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Taylor, Alex | 50:00 | 20 | 0 |
Tim Isenor - Royal LePage Maple Leafs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 44 | Duggan, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Schwartz, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blois, Kody | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hancock, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moore, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nurse, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniels, Kolbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Pottie, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tompkins, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGinnis, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bellefontaine, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | White, Dave | 50:00 | 25 | 7 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
