Game Details
Taylor Made Electric Plugs 5 @ Tim Isenor - Royal LePage Maple Leafs 3Date: Sunday March 16, 2025 @ 7:45 pm - 9:00 pm
Location: East Hants Sportsplex
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:01 | Taylor Made Electric Plugs | 7 Mark McGrath Unassisted | |||||
6:48 | Taylor Made Electric Plugs | 9 Dylan Cook Assisted by: 27 MacDonald, 25 Green | |||||
5:35 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 19 Miller, 20 Taylor | |||||
0:08 | Tim Isenor - Royal LePage Maple Leafs | 10 Kolbi Daniels Assisted by: 90 Pottie, 3 McGinnis | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
20:16 | Tim Isenor - Royal LePage Maple Leafs | 9 Brad Nurse Assisted by: 44 Duggan |
19:35 | Tim Isenor - Royal LePage Maple Leafs | 20 Andrew Bellefontaine Assisted by: 9 Nurse, 44 Duggan |
18:37 | Taylor Made Electric Plugs | 25 Mitchell Green Assisted by: 20 Taylor, 15 Aucoin |
4:09 | Taylor Made Electric Plugs | 86 Sam Dubinsky Assisted by: 97 Mosher |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
3:27 | Taylor Made Electric Plugs | 25 Green Body Checking 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
8:43 | Taylor Made Electric Plugs | 2 Burt Interference 2 minutes |
2:55 | Taylor Made Electric Plugs | 7 McGrath Interference 2 minutes |
Tim Isenor - Royal LePage Maple Leafs
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Nurse, Brad | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Duggan, Matthew | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Daniels, Kolbi | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Bellefontaine, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
90 | Pottie, Shawn | 0 | 1 | 1 | 0 | 0 | 0 |
3 | McGinnis, Patrick | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Schwartz, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blois, Kody | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hancock, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arsenault, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moore, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Skinner, Blair | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cleary, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | White, Dave | 50:00 | 32 | 5 |
Taylor Made Electric Plugs
# | Player | G | A | PTS | PPG | SHG | PIMS |
15 | Aucoin, Kyle | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Green, Mitchell | 1 | 1 | 2 | 0 | 0 | 2 |
20 | Taylor, Jeff | 0 | 2 | 2 | 0 | 0 | 0 |
7 | McGrath, Mark | 1 | 0 | 1 | 0 | 0 | 2 |
86 | Dubinsky, Sam | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Cook, Dylan | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Miller, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
27 | MacDonald, Corey | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Mosher, David | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Johns, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burt, Josh | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Munroe, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
14 | McNaughton, Cobee | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Taylor, Alex | 50:00 | 18 | 3 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.